UN
23 Richmond Road
£ 204,995
Description
We don't have a Description for this property.
- Bedrooms
- 2
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
St John'S Green Primary School | Community School | Good | 0.22 KM |
The Sixth Form College Colchester | Further Education | Good | 0.88 KM |
St Thomas More'S Catholic Primary School, Colchester | Academy Converter | 0.91 KM | |
St. George'S School | Community School | Good | 1.10 KM |
Colchester High School | Other Independent School | 1.18 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Culver Walk | £ 0 | 0 | 0.00 KM |
Trinity Street | £ 0 | 0 | 0.00 KM |
Queen Street | £ 0 | 0 | 0.00 KM |
George Street | £ 0 | 0 | 0.00 KM |
Angel's Court | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Colchester Town | 6853 | CET | 0.42 KM |
Colchester | 6861 | COL | 1.88 KM |
Hythe (Essex) | 6851 | HYH | 2.94 KM |
Wivenhoe | 6860 | WIV | 6.93 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
St. Johns Green, Colchester, CO2 | £ 450,000 | 5 / 10 | 0.06 KM |
Londinium Road, Colchester | £ 230,000 | 6 / 10 | 0.13 KM |
Londinium Road, Colchester | £ 240,000 | Unknown | 0.13 KM |
Londinium Road, Colchester, CO2 | £ 475,000 | 7 / 10 | 0.16 KM |
Meeanee Mews, Colchester, Essex, CO2 | £ 290,000 | Unknown | 0.16 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
23 Richmond Road | £ 204,995 | 0.00 KM |
6 St Johns Green | £ 317,500 | 0.10 KM |
10 St Johns Green | £ 166,000 | 0.10 KM |
14 St Johns Green | £ 210,000 | 0.10 KM |
2 Flagstaff Road | £ 590,000 | 0.12 KM |